Opening Hours

 2024 Opening Times

Part of the Holy Island magic is the fluctuations in tide - meaning that we plan our opening times based around the causeway crossing. We release our opening times month by month in order to account for changes in season, holidays, staff availability and weather. If you're planning a trip in advance and are curious about our opening times, please send us an email. 

Remember to check the Northumberland County Council safe tide crossing times.

 

July 2024

Monday 1st 9.30 - 5

Tuesday 2nd 9.30 - 5

Wednesday 3rd 9.30 - 5

Thursday 4th 9.30 - 5

Friday 5th 9.30 - 5

Saturday 6th 9 - 1

Sunday 7th 9 - 1.45

-- 

Monday 8th 9.30 - 2.30

Tuesday 9th 9.30 - 3

Wednesday 10th 10 - 4

Thursday 11th 10.30 - 4.30

Friday 12th 11 - 5

Saturday 13th 11.30 - 5.30

Sunday 14th 12 - 5.30

--

Monday 15th 9.30 - 5

Tuesday 16th 9.30 - 5

Wednesday 17th 9.30 - 5

Thursday 18th 9.30 - 5

Friday 19th 9.30 - 5

Saturday 20th 9.30 - 5

Sunday 21st 9.30 - 13:30

--

Monday 22nd 9.30 - 13:15

Tuesday 23rd 9.30 - 14:00

Wednesday 24th 10 - 14:30

Thursday 25th 10.30 - 15:30

Friday 26th 11.15 - 16:30

Saturday 27th 11.45 - 17:00

Sunday 28th 12.30 - 17:30

--

Monday 29th ? - 17:30

Tuesday 30th 9 - 17:00

Wednesday 31st 9 - 17:00

 

 These times may be subject to change.