2024 Opening Times
Part of the Holy Island magic is the fluctuations in tide - meaning that we plan our opening times based around the causeway crossing. We release our opening times month by month in order to account for changes in season, holidays, staff availability and weather. If you're planning a trip in advance and are curious about our opening times, please send us an email.
Remember to check the Northumberland County Council safe tide crossing times.
May 2025 Opening Hours
--
1st 10 - 3
2nd 10.30 - 4.30
3rd 10.45 - 5
4th 11.30 - 5
--
5th 9 - 5
6th 9 - 5
7th 9 - 5
8th 9 - 5
9th 9 - 5
10th 9 - 5
11th 9 - 5
--
12th 9 - 5
13th 9 - 1.15
14th 9 - 2
15th 9 - 2.30
16th 9 - 3.15
17th 9.30 - 4
18th 10 - 5
--
19th 10.30 - 5
20th 11.15 - 5
21st 9 - 5
22nd 9 - 5
23rd 9 - 5
24th 9 - 5
25th 9 - 5
--
26th 9 - 5
27th 9 - ?
28th 9 - 1
29th 9 - 2
30th 9.30 - 3
31st 10.15 - 4
June 2025 Opening Hours
1st 11 - 5
--
2nd 11.30 - 5
3rd 9 - 5
4th 9 - 5
5th 9 - 5
6th 9 - 5
7th 9 - 5
8th 9 - 5
--
9th 9 - 5
10th 9 - 5
11th 9 - 5
12th 9 - 5
13th 9 - 2.15
14th 9 - 3
15th 9.30 - 3.30
--
16th 10 - 4.30
17th 10.45 - 4
18th 11.30 - 5
19th 9 - 5
20th 9 - 5
21st 9 - 5
22nd 9 - 5
--
23rd 9 - 5
24th 9 - 5
25th 9 - 5
26th 9 - 1
27th 9 - 2
28th 9.30 - 3
29th 10.15 - 3.30
--
30th 10.45 - 4.30
These times may be subject to change.
